Statistical methods in quantum optics-2
Material type: TextPublication details: Springer 2008ISBN: 9783540713197Item type | Current library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Book | ICTS | Physics | Rack No 12 | QC446.2 (Browse shelf (Opens below)) | Available | Billno:IN 003 360; Billdate: 2017-03-06 | 00701 | ||
Book | ICTS | Physics | Rack No 12 | QC446.2 (Browse shelf (Opens below)) | Available | Billno:IN 003 070; Billdate: 2017-02-13 | 00690 | ||
Book | ICTS | Physics | Rack No 12 | QC446.2 (Browse shelf (Opens below)) | Available | Billno:IN 003 070; Billdate: 2017-02-13 | 00691 | ||
Book | ICTS | Physics | Rack No 12 | QC446.2 (Browse shelf (Opens below)) | Available | Billno:IN 003 070; Billdate: 2017-02-13 | 00692 | ||
Book | ICTS | Biology | Rack No 14 | QH31.C85 (Browse shelf (Opens below)) | Available | Billno:IN 003 070; Billdate: 2017-02-13 | 00693 |
Total holds: 0
There are no comments on this title.