Statistical physics of fields
Material type: TextPublication details: Cambridge, U.K.: Cambridge University Press, c2012Edition: 3rd EdISBN: 9780521873413Online resources: Table of Contents Summary: While many scientists are familiar with fractals, fewer are familiar with scale-invariance and universality which underlie the ubiquity of their shapes. These properties may emerge from the collective behaviour of simple fundamental constituents, and are studied using statistical field theories. Initial chapters connect the particulate perspective developed in the companion volume, to the coarse grained statistical fields studied here. Based on lectures taught by Professor Kardar at MIT, this textbook demonstrates how such theories are formulated and studied. Perturbation theory, exact solutions, renormalization groups, and other tools are employed to demonstrate the emergence of scale invariance and universality, and the non-equilibrium dynamics of interfaces and directed paths in random media are discussed.---Provided by publisherItem type | Current library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Book | ICTS | Physics | Rack No 9 | QC173.7 (Browse shelf (Opens below)) | Available | Invoice no. IN00 6100 ; Date 09-01-2019 | 01457 | ||
Book | ICTS | Physics | Rack No. 18 | QC173.7 (Browse shelf (Opens below)) | Available for Reference (Not For Loan) | Invoice no. IN00 6100 ; Date 09-01-2019 | 01458 | ||
Book | ICTS | Physics | Rack No 9 | QC173.7 (Browse shelf (Opens below)) | Available | Invoice no. IN00 6100 ; Date 09-01-2019 | 01459 | ||
Book | ICTS | Physics | Rack No 9 | QC173.7 (Browse shelf (Opens below)) | Available | Invoice no. IN00 6100 ; Date 09-01-2019 | 01460 | ||
Book | ICTS | Physics | Rack No 9 | QC173.7 (Browse shelf (Opens below)) | Available | Invoice no. IN00 6100 ; Date 09-01-2019 | 01461 | ||
Book | ICTS | Physics | Rack No 9 | QC173.7 (Browse shelf (Opens below)) | Available | Billno:94873; Billdate: 2016-07-09 | 00237 | ||
Book | ICTS | Physics | Rack No 9 | QC173.7 (Browse shelf (Opens below)) | Withdrawn | Billno:Col.Bks/Aug/12/669; Billdate: 2012-2013 | 00095 |
While many scientists are familiar with fractals, fewer are familiar with scale-invariance and universality which underlie the ubiquity of their shapes. These properties may emerge from the collective behaviour of simple fundamental constituents, and are studied using statistical field theories. Initial chapters connect the particulate perspective developed in the companion volume, to the coarse grained statistical fields studied here. Based on lectures taught by Professor Kardar at MIT, this textbook demonstrates how such theories are formulated and studied. Perturbation theory, exact solutions, renormalization groups, and other tools are employed to demonstrate the emergence of scale invariance and universality, and the non-equilibrium dynamics of interfaces and directed paths in random media are discussed.---Provided by publisher
There are no comments on this title.