000 | 00506nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540328278 | ||
100 | _aVincenzo Esposito Vinzi, Wynne W. Chin, Jörg Henseler, Huiwen Wang | ||
245 | 0 | _aHandbook of Partial Least Squares | |
250 | _a2010 | ||
260 |
_bSpringer Berlin Heidelberg _c2010 |
||
440 | _aSpringer Handbooks of Computational Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-32827-8 | ||
999 |
_c10096 _d10096 |