000 | 00430nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461490418 | ||
100 | _aJared A. Linebach, Brian P. Tesch, Lea M. Kovacsiss | ||
245 | 0 | _aNonparametric Statistics for Applied Research | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-9041-8 | ||
999 |
_c10111 _d10111 |