000 | 00494nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642577628 | ||
100 | _aJoachim R. Daduna, Isabel Branco, Jose M.P. Paixao | ||
245 | 0 | _aComputer-Aided Transit Scheduling | |
250 | _a1995 | ||
260 |
_bSpringer Berlin Heidelberg _c1995 |
||
440 | _aLecture Notes in Economics and Mathematical Systems | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-57762-8 | ||
999 |
_c10320 _d10320 |