000 | 00422nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461206057 | ||
100 | _aPeter Duren, Juha Heinonen, Brad Osgood, Bruce Palka | ||
245 | 0 | _aQuasiconformal Mappings and Analysis | |
250 | _a1998 | ||
260 |
_bSpringer New York _c1998 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-0605-7 | ||
999 |
_c10335 _d10335 |