000 | 00481nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642499791 | ||
100 | _aSimon N. Wood, Roger M. Nisbet | ||
245 | 0 | _aEstimation of Mortality Rates in Stage-Structured Population | |
250 | _a1991 | ||
260 |
_bSpringer Berlin Heidelberg _c1991 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-49979-1 | ||
999 |
_c10380 _d10380 |