000 | 00449nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540473428 | ||
100 | _aJacques Azema, Paul A. Meyer, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXVI | |
250 | _a1992 | ||
260 |
_bSpringer Berlin Heidelberg _c1992 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0084305 | ||
999 |
_c10452 _d10452 |