000 | 00446nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461496021 | ||
100 | _aRobert E. Kass, Uri T. Eden, Emery N. Brown | ||
245 | 0 | _aAnalysis of Neural Data | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-9602-1 | ||
999 |
_c10471 _d10471 |