000 | 00422nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781447136194 | ||
100 | _aNicholas H. Bingham, Rudiger Kiesel | ||
245 | 0 | _aRisk-Neutral Valuation | |
250 | _a1998 | ||
260 |
_bSpringer London _c1998 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4471-3619-4 | ||
999 |
_c10515 _d10515 |