000 | 00497nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781493911004 | ||
100 | _aWeili He, José Pinheiro, Olga M. Kuznetsova | ||
245 | 0 | _aPractical Considerations for Adaptive Trial Design and Implementation | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
440 | _aStatistics for Biology and Health | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4939-1100-4 | ||
999 |
_c10566 _d10566 |