000 | 00451nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781848828162 | ||
100 | _aNicholas Woodhouse | ||
245 | 0 | _aIntroduction to Analytical Dynamics | |
250 | _a2nd ed. 2009 | ||
260 |
_bSpringer London _c2009 |
||
440 | _aSpringer Undergraduate Mathematics Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-84882-816-2 | ||
999 |
_c10597 _d10597 |