000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461476184 | ||
100 | _aRoger S. Bivand, Edzer Pebesma, Virgilio Gómez-Rubio | ||
245 | 0 | _aApplied Spatial Data Analysis with R | |
250 | _a2nd ed. 2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aUse R! | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-7618-4 | ||
999 |
_c10598 _d10598 |