000 | 00417nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461419396 | ||
100 | _aAndries E. Brouwer, Willem H. Haemers | ||
245 | 0 | _aSpectra of Graphs | |
250 | _a2012 | ||
260 |
_bSpringer New York _c2012 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-1939-6 | ||
999 |
_c10695 _d10695 |