000 | 00484nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319226651 | ||
100 | _aTimothy G. Feeman | ||
245 | 4 | _aThe Mathematics of Medical Imaging | |
250 | _a2nd ed. 2015 | ||
260 |
_bSpringer International Publishing _c2015 |
||
440 | _aSpringer Undergraduate Texts in Mathematics and Technology | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-22665-1 | ||
999 |
_c10729 _d10729 |