000 | 00485nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475725230 | ||
100 | _aSylvie Huet, Anne Bouvier, Marie-Anne Poursat, Emmanuel Jolivet | ||
245 | 0 | _aStatistical Tools for Nonlinear Regression | |
250 | _a1996 | ||
260 |
_bSpringer New York _c1996 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-2523-0 | ||
999 |
_c10734 _d10734 |