000 | 00434nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319177045 | ||
100 | _aWolfgang Karl Härdle, Sigbert Klinke, Bernd Rönz | ||
245 | 0 | _aIntroduction to Statistics | |
250 | _a1st ed. 2015 | ||
260 |
_bSpringer International Publishing _c2015 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-17704-5 | ||
999 |
_c10787 _d10787 |