000 | 00414nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781493921348 | ||
100 | _aSylvia Wassertheil-Smoller, Jordan Smoller | ||
245 | 0 | _aBiostatistics and Epidemiology | |
250 | _a4th ed. 2015 | ||
260 |
_bSpringer New York _c2015 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4939-2134-8 | ||
999 |
_c10797 _d10797 |