000 | 00534nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461392965 | ||
100 | _aDavid Brillinger, Peter Caines, John Geweke, Emanuel Parzen, Murray Rosenblatt, Murad S. Taqqu | ||
245 | 0 | _aNew Directions in Time Series Analysis | |
250 | _a1993 | ||
260 |
_bSpringer New York _c1993 |
||
440 | _aThe IMA Volumes in Mathematics and its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4613-9296-5 | ||
999 |
_c10918 _d10918 |