000 | 00479nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540929000 | ||
100 | _aBjoern Sundt, Raluca Vernic | ||
245 | 0 | _aRecursions for Convolutions and Compound Distributions with Insurance Applications | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
440 | _aEAA Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-92900-0 | ||
999 |
_c11004 _d11004 |