000 | 00503nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319405193 | ||
100 | _aChristian Houdré, David M. Mason, Patricia Reynaud-Bouret, Jan Rosiński | ||
245 | 0 | _aHigh Dimensional Probability VII | |
250 | _a1st ed. 2016 | ||
260 |
_bSpringer International Publishing _c2016 |
||
440 | _aProgress in Probability | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-40519-3 | ||
999 |
_c11029 _d11029 |