000 | 00466nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540447443 | ||
100 | _aJacques Azema, Michel Emery, Paul-Andre Meyer, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXIX | |
250 | _a1995 | ||
260 |
_bSpringer Berlin Heidelberg _c1995 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0094193 | ||
999 |
_c11044 _d11044 |