000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781846287374 | ||
100 | _aMonique Jeanblanc, Marc Yor, Marc Chesney | ||
245 | 0 | _aMathematical Methods for Financial Markets | |
250 | _a2009 | ||
260 |
_bSpringer London _c2009 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-84628-737-4 | ||
999 |
_c11124 _d11124 |