000 | 00561nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319554778 | ||
100 | _aN. Carlo Lauro, Enrica Amaturo, Maria Gabriella Grassia, Biagio Aragona, Marina Marino | ||
245 | 0 | _aData Science and Social Research | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer International Publishing _c2017 |
||
440 | _aStudies in Classification, Data Analysis, and Knowledge Organization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-55477-8 | ||
999 |
_c11313 _d11313 |