000 | 00507nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319722061 | ||
100 | _aLinda M. Collins | ||
245 | 0 | _aOptimization of Behavioral, Biobehavioral, and Biomedical Interventions | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aStatistics for Social and Behavioral Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-72206-1 | ||
999 |
_c11415 _d11415 |