000 | 00511nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319564364 | ||
100 | _aRené Carmona, François Delarue | ||
245 | 0 | _aProbabilistic Theory of Mean Field Games with Applications II | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aProbability Theory and Stochastic Modelling | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-56436-4 | ||
999 |
_c11438 _d11438 |