000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319714042 | ||
100 | _aDaniel Borcard, François Gillet, Pierre Legendre | ||
245 | 0 | _aNumerical Ecology with R | |
250 | _a2nd ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aUse R! | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-71404-2 | ||
999 |
_c11448 _d11448 |