000 | 00508nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319760353 | ||
100 | _aJürgen Pilz, Dieter Rasch, Viatcheslav B. Melas, Karl Moder | ||
245 | 0 | _aStatistics and Simulation | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-76035-3 | ||
999 |
_c11550 _d11550 |