000 | 00528nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319766058 | ||
100 | _aTeresa A. Oliveira, Christos P. Kitsos, Amílcar Oliveira, Luís Grilo | ||
245 | 0 | _aRecent Studies on Risk Analysis and Statistical Modeling | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aContributions to Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-76605-8 | ||
999 |
_c11685 _d11685 |