000 | 00511nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319943435 | ||
100 | _aMiroslav Bulíček, Eduard Feireisl, Milan Pokorný | ||
245 | 0 | _aNew Trends and Results in Mathematical Description of Fluid Flows | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aNečas Center Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-94343-5 | ||
999 |
_c11743 _d11743 |