000 | 00520nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662574133 | ||
100 | _aGergely Ambrus, Imre Bárány, Károly J. Böröczky, Gábor Fejes Tóth, János Pach | ||
245 | 0 | _aNew Trends in Intuitive Geometry | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer Berlin Heidelberg _c2018 |
||
440 | _aBolyai Society Mathematical Studies | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-57413-3 | ||
999 |
_c11818 _d11818 |