000 | 00513nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319977041 | ||
100 | _aRandal Douc, Eric Moulines, Pierre Priouret, Philippe Soulier | ||
245 | 0 | _aMarkov Chains | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aSpringer Series in Operations Research and Financial Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-97704-1 | ||
999 |
_c11873 _d11873 |