000 | 00466nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030057046 | ||
100 | _aCarsten Eden, Armin Iske | ||
245 | 0 | _aEnergy Transfers in Atmosphere and Ocean | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aMathematics of Planet Earth | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-05704-6 | ||
999 |
_c11927 _d11927 |