000 | 00569nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030052102 | ||
100 | _aPaolo Boggiatto, Elena Cordero, Maurice de Gosson, Hans G. Feichtinger, Fabio Nicola, Alessandro Oliaro, Anita Tabacco | ||
245 | 0 | _aLandscapes of Time-Frequency Analysis | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aApplied and Numerical Harmonic Analysis | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-05210-2 | ||
999 |
_c11937 _d11937 |