000 | 00453nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783658253905 | ||
100 | _aRichard Huber | ||
245 | 0 | _aVariational Regularization for Systems of Inverse Problems | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer Fachmedien Wiesbaden _c2019 |
||
440 | _aBestMasters | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-658-25390-5 | ||
999 |
_c11955 _d11955 |