000 | 00459nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789811336966 | ||
100 | _aRaymond H. Chan, Yves ZY. Guo, Spike T. Lee, Xun Li | ||
245 | 0 | _aFinancial Mathematics, Derivatives and Structured Products | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer Nature Singapore _c2019 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-981-13-3696-6 | ||
999 |
_c11965 _d11965 |