000 | 00465nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319673868 | ||
100 | _aRay Liu, Yi Tsong | ||
245 | 0 | _aPharmaceutical Statistics | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-67386-8 | ||
999 |
_c12094 _d12094 |