000 | 00446nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030254438 | ||
100 | _aDonald G. Saari | ||
245 | 0 | _aMathematics of Finance | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aUndergraduate Texts in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-25443-8 | ||
999 |
_c12184 _d12184 |