000 | 00443nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030291846 | ||
100 | _aJörg Polzehl, Karsten Tabelow | ||
245 | 0 | _aMagnetic Resonance Brain Imaging | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aUse R! | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-29184-6 | ||
999 |
_c12229 _d12229 |