000 | 00512nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030260361 | ||
100 | _aOlga Valenzuela, Fernando Rojas, Héctor Pomares, Ignacio Rojas | ||
245 | 0 | _aTheory and Applications of Time Series Analysis | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aContributions to Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-26036-1 | ||
999 |
_c12263 _d12263 |