000 | 00514nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030295301 | ||
100 | _aXiaoyu Fu, Qi Lü, Xu Zhang | ||
245 | 0 | _aCarleman Estimates for Second Order Partial Differential Operators and Applications | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aSpringerBriefs in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-29530-1 | ||
999 |
_c12295 _d12295 |