000 | 00438nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030261061 | ||
100 | _aErnst Eberlein, Jan Kallsen | ||
245 | 0 | _aMathematical Finance | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-26106-1 | ||
999 |
_c12365 _d12365 |