000 | 00517nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230130s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783319565200 | ||
100 | _aKatherine Miranda Pattle | ||
245 | 0 | _aSubmillimetre Studies of Prestellar and Starless Cores in the Ophiuchus, Taurus and Cepheus Molecular Clouds | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer International Publishing _c2017 |
||
440 | _aSpringer Theses | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/978-3-319-56520-0 | ||
999 |
_c14568 _d14568 |