000 | 00465nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230130s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783540488637 | ||
100 | _aAkihito Hora, Nobuaki Obata | ||
245 | 0 | _aQuantum Probability and Spectral Analysis of Graphs | |
250 | _a2007 | ||
260 |
_bSpringer Berlin Heidelberg _c2007 |
||
440 | _aTheoretical and Mathematical Physics | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/3-540-48863-4 | ||
999 |
_c15355 _d15355 |