000 | 00427nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230130s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789400712324 | ||
100 | _aMarco Vignati | ||
245 | 0 | _aModel of the Response Function of CUORE Bolometers | |
250 | _a2011 | ||
260 |
_bSpringer Netherlands _c2011 |
||
440 | _aSpringer Theses | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/978-94-007-1232-4 | ||
999 |
_c15542 _d15542 |