000 | 00475nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642953224 | ||
100 | _aR. Henn; B. Korte; W. Oettli | ||
245 | 0 | _aOptimization and Operations Research | |
250 | _a1978 | ||
260 |
_bSpringer Berlin Heidelberg _c1978 |
||
440 | _aLecture Notes in Economics and Mathematical Systems | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-95322-4 | ||
999 |
_c22307 _d22307 |