000 | 00457nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662024270 | ||
100 | _aWolfgang Hackbusch | ||
245 | 0 | _aMulti-Grid Methods and Applications | |
250 | _a1985 | ||
260 |
_bSpringer Berlin Heidelberg _c1985 |
||
440 | _aSpringer Series in Computational Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-02427-0 | ||
999 |
_c22364 _d22364 |