000 | 00458nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642500367 | ||
100 | _aR.M. Lambrecht; A. Rescigno | ||
245 | 0 | _aTracer Kinetics and Physiologic Modeling | |
250 | _a1983 | ||
260 |
_bSpringer Berlin Heidelberg _c1983 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-50036-7 | ||
999 |
_c22411 _d22411 |