000 | 00406nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400962392 | ||
100 | _aMichiel Hazewinkel; R. Jurkovich; J.H.P. Pealinck | ||
245 | 0 | _aBifurcation Analysis | |
250 | _a1985 | ||
260 |
_bSpringer Netherlands _c1985 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-6239-2 | ||
999 |
_c22733 _d22733 |