000 | 00459nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461259701 | ||
100 | _aL. Bengtsson; M. Ghil; E. Källen | ||
245 | 0 | _aDynamic Meteorology: Data Assimilation Methods | |
250 | _a1981 | ||
260 |
_bSpringer New York _c1981 |
||
440 | _aApplied Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-5970-1 | ||
999 |
_c22819 _d22819 |